Di antara merk DSLR lain, Canon memang selalu jadi incaran para fotografer pemula. Pasalnya, Canon menawarkan kamera pemula dengan menu fitur yang tertata, harga yang cukup murah, dengan hasil foto yang mengagumkan. Di antara beragam seri kamera, Canon EOS 1200D menjadi salah satu pilihan para fotografer.
Canon EOS 1200D dibekali dengan berbagai spesifikasi terbaik seperti CMOS sensor, resolusi gambar 18 Mp, ISO tinggi, image processor DIGIC 4, dan juga mode Suasana Inteligen Otomatis. Dengan cukup tingginya spesifikasi tersebut, bukan berarti Canon memberikan banderol harga yang mahal. Karena harga kamera Canon EOS 1200D ini adalah Rp 4.434.000. Spesifikasi terbaik dengan harga murah, mengapa tidak?

Secara detil, Canon EOS 1200D ini memiliki spesifikasi sebagai berikut:
Model | APS-C Digital SLR |
Resolusi Gambar | 18 Megapixels |
Sensor | CMOS sensor, 22.3 x 14.9mm |
Format Gambar | • Still Images : JPEG, RAW • Movies : MOV, MPEG-4 AVC/H.264 • Audio : Linear PCM |
Format Video | MOV, MPEG-4 AVC/H.264 |
Auto Fokus | TTL secondary image-registration, phase detection |
Sistem Metering | TTL secondary image-registration, phase detection • Evaluative metering (linked to all AF points) • Partial metering (approx. 10% of viewfinder at center) • Center-weighted average metering |
AE Lock and AE Bracketing | AE lock : • Auto : Applied in One-Shot AF with evaluative metering when focus is achieved • Manual : By AE lock button |
Exposure Compensation | • Manual : ±5 stops in 1/3- or 1/2-stop increments • AEB : ±2 stops in 1/3- or 1/2-stop increments (can be combined with manual exposure compensation) |
ISO Sensitivity | • Basic zone modes : ISO 100 – ISO 3200 set automatically • Creative Zone modes : ISO 100 – ISO 6400 set manually (whole-stop increments), ISO 100 – ISO 6400 set automatically, maximum ISO speed settable for ISO Auto, or expandable to “H” (equivalent to ISO 12800) |
Shutter | • Type : Electronically-controlled, focal-plane shutter • Shutter speeds : 1/4000sec. to 30sec. (Total shutter speed range. Available range varies by shooting mode.), Bulb, X-sync at 1/200sec. |
White Balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White Balance correction and White balance bracketing possible • * Flash color temperature information transmission enabled |
Viewfinder | • Type : Eye-level pentamirror • Coverage : Vertical / Horizontal approx. 95% (with Eye point approx. 21mm) • Focusing screen : Fixed, Precision Matte • Mirror : Quick-return type • Magnification : Approx. 0.8x (-1m-1 with 50mm lens at infinity) • Depth-of-field preview : Enabled with Custom Function setting |
LCD Monitor | 3″ TFT colour liquid-crystal monitor |
Media Penyimpanan | SD memory card, SDHC memory card, SDXC memory card |
Konektivitas | • Digital terminal : Computer communication, Direct printing (Hi-Speed USB equivalent), GPS Receiver GP-E2 connection • HDMI mini OUT terminal : Type C (Auto switching of resolution), CEC-compatible • Remote control terminal : For Remote Switch RS-60E3 • Eye-Fi card : Compatible |
Sumber Daya | Battery : Battery Pack LP-E10 (Quantity 1) • ** AC power can be supplied via AC Adapter Kit ACK-E10 |
Dimensi | 129.6 x 99.7 x 77.9 mm (W x H x D) |
Berat | Approx. 435g (Body only) |
Originally posted 2017-02-07 21:00:23.
Leave a Reply